Wood River Market Report
$155,355
AVERAGE PRICE OF 29 HOMES$80,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,100,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $155,355 |
Avg Bedrooms | 1.66 beds |
Avg Bathrooms | .9 bath |
Average Price by Bedrooms
1 bedroom | $22,000 |
2 bedrooms | $85,028 |
3 bedrooms | $117,125 |
4 bedrooms | $64,900 |
5 bedrooms | $156,000 |
Wood River Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 39 | 38 | 42 | 48 | 51 |
Average Price | $184,341 | $185,957 | $203,990 | $173,511 | $169,204 |
Avg Price Change | -0.88% | -9.70% | +17.57% | +2.55% | -0.99% |
Median Price | $99,255 | $100,653 | $106,560 | $98,889 | $102,260 |
Med Price Change | -1.41% | -5.87% | +7.76% | -3.41% | -0.99% |
Avg Bedrooms | 1.58 beds | 1.68 beds | 1.51 beds | 1.66 beds | 1.71 beds |
Avg Bathrooms | .89 bath | .92 bath | .88 bath | .99 bath | .92 bath |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Alton/Wood River | 15 | $92,680 | 77 days |
Roxana | 5 | $130,780 | 32 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 29 | $155,355 | 130 days |
Distressed Homes | 1 | $80,000 | 19 days |
Multi-Million Dollar Homes | 1 | $1,100,000 | 777 days |