Swansea Market Report
$297,738
AVERAGE PRICE OF 66 HOMES$129,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,190,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$380,600
AVERAGE PRICE OF 3 HOMES WITH A POOLAverage Home
Average Price | $297,738 |
Avg Bedrooms | 2.39 beds |
Avg Bathrooms | 2.15 baths |
Average Price by Bedrooms
1 bedroom | $59,000 |
2 bedrooms | $293,479 |
3 bedrooms | $302,284 |
4 bedrooms | $356,600 |
Swansea Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 51 | 47 | 59 | 99 | 103 |
Average Price | $341,256 | $335,566 | $309,273 | $312,078 | $294,653 |
Avg Price Change | +1.70% | +8.50% | -0.91% | +5.91% | +2.71% |
Median Price | $363,212 | $370,928 | $340,194 | $329,900 | $329,900 |
Med Price Change | -2.12% | +9.03% | +3.12% | 0.00% | 0.00% |
Avg Bedrooms | 2.47 beds | 2.63 beds | 2.73 beds | 2.41 beds | 2.02 beds |
Avg Bathrooms | 2.38 baths | 2.49 baths | 2.46 baths | 2.3 baths | 2.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleville High School-East | 24 | $275,560 | 63 days |
Belleville High School-West | 38 | $317,986 | 182 days |
Ofallon | 1 | $129,000 | 45 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 66 | $297,738 | 151 days |
Distressed Homes | 1 | $129,000 | 45 days |
Multi-Million Dollar Homes | 1 | $1,190,000 | 62 days |
Homes with a Pool | 3 | $380,600 | 39 days |