Shiloh Market Report
$359,958
AVERAGE PRICE OF 48 HOMES$1,195,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$478,660
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$524,914
AVERAGE PRICE OF 1 HOMES WITH A POOL$269,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $359,958 |
Avg Bedrooms | 3.15 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
3 bedrooms | $299,690 |
4 bedrooms | $422,538 |
5 bedrooms | $506,425 |
Shiloh Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 46 | 41 | 47 | 55 | 53 |
Average Price | $356,014 | $372,152 | $362,010 | $347,096 | $342,578 |
Avg Price Change | -4.53% | +2.80% | +4.30% | +1.32% | -0.65% |
Median Price | $357,785 | $387,900 | $391,248 | $354,656 | $343,998 |
Med Price Change | -8.42% | -0.86% | +10.32% | +3.10% | +0.97% |
Avg Bedrooms | 3.09 beds | 3.21 beds | 3.06 beds | 3.17 beds | 3.07 beds |
Avg Bathrooms | 2.53 baths | 2.64 baths | 2.51 baths | 2.62 baths | 2.53 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleville High School-East | 14 | $349,178 | 224 days |
Mascoutah | 3 | $447,000 | 50 days |
Ofallon | 29 | $372,196 | 91 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 48 | $359,958 | 133 days |
Multi-Million Dollar Homes | 1 | $1,195,000 | 259 days |
Newly Built Homes | 4 | $478,660 | 16 days |
Homes with a Pool | 1 | $524,914 | 4 days |
Reduced Price Homes | 1 | $269,900 | 41 days |