If you need assistance, please call 618-210-1536

Fairview Heights Market Report

$241,095

AVERAGE PRICE OF 53 HOMES

$49,900

AVERAGE PRICE OF 1 DISTRESSED HOMES

$307,450

AVERAGE PRICE OF 2 HOMES WITH A POOL

Average Home

Average Price $241,095
Avg Bedrooms 2.21 beds
Avg Bathrooms 1.62 baths

Average Price by Bedrooms

2 bedrooms $125,350
3 bedrooms $247,457
4 bedrooms $332,300
5 bedrooms $284,950
Fairview Heights Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 60 57 50 54 61
Average Price $244,503 $236,698 $224,289 $204,425 $220,578
Avg Price Change +3.30% +5.53% +9.72% -7.90% -5.59%
Median Price $249,763 $223,305 $193,365 $168,155 $174,428
Med Price Change +11.85% +15.48% +14.99% -3.73% -12.73%
Avg Bedrooms 2.51 beds 2.38 beds 2.43 beds 2.54 beds 2.66 beds
Avg Bathrooms 1.9 baths 1.76 baths 1.83 baths 1.87 baths 1.96 baths
Home Price by High School
School Name Total Homes Average Price Avg Days on Site
Belleville High School-East 31 $234,522 112 days
Belleville High School-West 2 $229,820 175 days
East St Louis 1 $84,900 5 days
Grant Dist 124 1 $75,000 12 days
Ofallon 15 $270,220 85 days
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 53 $241,095 103 days
Distressed Homes 1 $49,900 200 days
Homes with a Pool 2 $307,450 17 days