Edwardsville Market Report
$614,633
AVERAGE PRICE OF 172 HOMES$414,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$4,428,502
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$497,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$704,127
AVERAGE PRICE OF 7 HOMES WITH A POOL$440,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $614,633 |
Avg Bedrooms | 1.73 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $139,000 |
2 bedrooms | $272,870 |
3 bedrooms | $409,500 |
4 bedrooms | $482,465 |
5 bedrooms | $750,966 |
Edwardsville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 171 | 167 | 178 | 189 | 189 |
Average Price | $592,830 | $594,414 | $590,981 | $580,282 | $567,912 |
Avg Price Change | -0.27% | +0.58% | +1.84% | +2.18% | -2.09% |
Median Price | $236,346 | $219,301 | $234,383 | $256,863 | $243,995 |
Med Price Change | +7.77% | -6.88% | -9.59% | +5.27% | -1.10% |
Avg Bedrooms | 1.65 beds | 1.72 beds | 1.77 beds | 1.87 beds | 1.77 beds |
Avg Bathrooms | 1.37 baths | 1.42 baths | 1.46 baths | 1.53 baths | 1.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Edwardsville | 150 | $513,749 | 266 days |
Roxana | 3 | $499,966 | 295 days |
Triad | 4 | $1,057,675 | 339 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 172 | $614,633 | 334 days |
Distressed Homes | 1 | $414,900 | 11 days |
Multi-Million Dollar Homes | 13 | $4,428,502 | 844 days |
Newly Built Homes | 2 | $497,500 | 58 days |
Homes with a Pool | 7 | $704,127 | 134 days |
Reduced Price Homes | 1 | $440,000 | 137 days |