Belleville Market Report
$214,204
AVERAGE PRICE OF 268 HOMES$99,944
AVERAGE PRICE OF 9 DISTRESSED HOMES$1,386,800
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$232,625
AVERAGE PRICE OF 8 HOMES WITH A POOL$130,125
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $214,204 |
Avg Bedrooms | 2.16 beds |
Avg Bathrooms | 1.51 baths |
Average Price by Bedrooms
1 bedroom | $58,200 |
2 bedrooms | $110,094 |
3 bedrooms | $162,653 |
4 bedrooms | $280,950 |
5 bedrooms | $389,114 |
Belleville Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 244 | 254 | 306 | 346 | 360 |
Average Price | $189,287 | $183,800 | $175,168 | $177,067 | $171,433 |
Avg Price Change | +2.99% | +4.93% | -1.08% | +3.29% | +1.51% |
Median Price | $134,388 | $131,235 | $129,796 | $128,360 | $129,796 |
Med Price Change | +2.40% | +1.11% | +1.12% | -1.12% | +0.89% |
Avg Bedrooms | 2.19 beds | 2.18 beds | 2.04 beds | 2.12 beds | 2.12 beds |
Avg Bathrooms | 1.52 baths | 1.48 baths | 1.41 baths | 1.46 baths | 1.45 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Belleville High School-East | 82 | $175,780 | 57 days |
Belleville High School-West | 136 | $164,357 | 141 days |
Freeburg | 2 | $425,000 | 410 days |
Mascoutah | 7 | $341,957 | 79 days |
Ofallon | 1 | $205,000 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 268 | $214,204 | 125 days |
Distressed Homes | 9 | $99,944 | 62 days |
Multi-Million Dollar Homes | 3 | $1,386,800 | 111 days |
Homes with a Pool | 8 | $232,625 | 64 days |
Reduced Price Homes | 4 | $130,125 | 44 days |